#OTRHoopsReport: Mr. Middle Georgia Watchlist – Dec. 11, 2017

Our team will announce the first ever Mr. Middle-Georgia Basketball at the conclusion of the season. 

Hypesouth Media will crown its first ever “Mr. Middle-Georgia” basketball this year, which will conclude with the 1st presentation of the award at season’s end, and today On the Radar Hoops announces an early list of twenty (20) players to watch for the inaugural award. The list of ten (10) finalists will be released on January 8, 2018 at hypesouth.com.

By: @HypesouthMedia

SENIORS

Ashton Bonner || Monticello || 5’8” PG || ’17-18 Stats: 21.6ppg 7.2apg

Mary Person (GA) forward Cam Holden

Brenden Robertson || Baldwin || 6’1” CG || ’17-18 Stats: 18.5ppg 6rpg 2.8spg

Brice Paster || Peach County || 6’4” CG ||17-18 Stats: 18.3ppg 3.5apg 5.5rpg 2spg

Cameron Holden || Mary Persons || 6’5” SF || ’17-18 Stats: 30.5ppg 12.3rpg 2.3bpg

Clarence Jackson || Dublin || 6’6” SF || ’17-18 Stats: 18ppg 6apg 13rpg

Clayton Jenkins || Macon County || 6’0” CG || ’17-18 Stats: 13ppg 5apg 5spg

Jacolbey Owens || Warner Robins || 6’0” PG || ’17-18 Stats: 22ppg 4apg 3spg

Nelson Phillips of Warner Robbins (GA)

Jar’Qavious Brown || Dooly County || 6’3” CG || ’17-18 Stats: 26.7ppg 3.3apg

Kameron Pauldo || Dublin || 5’9” PG || ’17-18 Stats: 25ppg 11apg

Khavon Moore || Westside-Macon || 6’8” SF || ’17-18 Stats: 23.7ppg 5.3apg 7rpg 2bpg

Kylan Hill || Central-Macon || 6’4” SF || ’17-18 Stats: 20ppg 11.2rpg

Maurice Gordon || FPD || 6’6” SF || ’17-18 Stats: ’17-18 Stats: 11.5ppg 8.5rpg 2bpg

Nelson Phillips || Warner Robins || 6’5” CG || ’17-18 Stats: 19.8ppg 4.3apg 6rpg 2bpg

Upson-Lee (GA) guard Tye Fagan

Tye Fagan || Upson-Lee || 6’3” CG || ’17-18 Stats: 28.2ppg 4.3apg 5.3rpg 2spg

 JUNIORS

Darius Dunn || Northeast-Macon || 6’2” CG || ’17-18 Stats: 18ppg 3.5rpg 2.5spg

Devin Butts || Stratford Academy || 6’5” CG || ’17-18 Stats: 15ppg 6.1apg 11rpg

Donte Justice || Baldwin || 6’0” PG || ’17-18 Stats: 14.5ppg 2apg 2.8spg

Sammy Mike || Northside-WR || 6’8” PF || ’17-18 Stats: 9ppg 8.5rpg 4bpg

Zyrice Scott || Upson-Lee || 6’0” PG || 17-18 Stats: 14.4ppg 4.7apg 2.7spg

 SOPHOMORES

Camrone Cherry || Northeast-Macon || 6’3” CG || 17-18 Stats: 13.5ppg 2.3apg 5.3rgp 2.3spg

*ALL STATS ARE THROUGH DECEMBER 5, 2017*

Kowacie Reeves is a contributor to On the Radar Hoops.


Leave a Reply

Your email address will not be published. Required fields are marked *