OTRW: 17U Evaluations Adidas Session I - May 31, 2026
Evaluations from Session I of the Adidas 3SSB Circuit. A focus on 2027-four-and-five-star prospects. Our staff was in Bryan, Texas, to watch players from 17U/16U/15U levels. With more than 20 years of evaluating girls' basketball, our staff is uniquely qualified to give insight on the nation's top players in girls basketball.

Jonathan Hemingway
May 31, 2026

PLAYERS FEATURED
Evaluations from Session I of the Adidas 3SSB Circuit. A focus on 2027-four-and-five-star prospects. Our staff was in Bryan, Texas, to watch players from 17U/16U/15U levels. With more than 20 years of evaluating girls' basketball, our staff is uniquely qualified to give insight on the nation's top players in girls basketball.
Become a member to be able to access all the evaluations from the OTRW staff.
Jonathan Hemingway has been a National Evaluator for On the Radar Hoops since 2013. He has been involved in the basketball community since 1995 as a coach, camp director, and evaluator. You can reach him at CoachHemi@gmail.com and follow him on X @CoachHemi and Instagram @Coach_Hemi.
Name | Rating | Travel Team | Size, Position | Stats | Evaluation |
Ginny Anne Dumont (2027, UCLA Commit) | 4-star, 85/100 | Southeast All-Stars 17U | 5'11", G | Session I Stats: 9ppg, 8rpg, 37% FG | Dumont is a good-sized guard with versatile back court skills. She spotlights at the PG spot at times and can defend across the arc. She will need to find consistency on her jumper in the future. Her strength is her ability to attack the lane with quickness and speed in the open court. |
Harper Dunn (2027) | 4-star, 84/100 | Hardwood Elite 17U | 6'6", C | Session I Stats: 6ppg, 6.8rpg, 40% FG | Dunn has elite size and length to impact at the next level. She rebounds at a good rate and she can change and alter shots defensively. She has some room to grow with her offensive skill. |
Ashley Vande Ven (2027) | 4-star, 81/100 | United Mission 17U | 6'3", F | Session I Stats: 9.3ppg, 3.5prg, 47% FG | Vande Ven is a face up forward with mobility and size. She showed the ability to flash and hit a high post jumper. We took note of her ability to get into a defensive stance away from the ball. |
A'zyua Blair (2027) | 4-star, 83/100 | FAM 17U | 5'6", PG | Session I Stats: 16ppg, 2.3rpg, 54% FG | Blair proved herself to be one of the top scorers on circuit during the first weekend. Her pull-up jumper is elite. She blends that with quickness and ball handling. Her smaller size and frame is a limiting factor, but her productivity speaks louder. |
Erynn Moffett (2027) | 4-star, 80/100 | Central Florida Elite 17U | 6', F | Session I Stats: 7.8ppg, 5.3rpg, 32% FG | Moffett showed promise while struggling with efficiency during this session. We saw the promise. She is a tweener forward who attack slower forwards from the high post. She also has the size and strength to be able to muscle her way past smaller wings. |
Leah Awe (2028) | 5-star, 92/100 | Wisconsin Purple Aces 17U | 6'2" PF | Session I Stats: 11.8ppg, 6.3rpg, 37% FG | Awe is one of the most skilled forwards nationally in her class. We watched her hit a 3 off a flare screen, which requires timing, balance and footwork - which is advanced for many guards, but Awe is able to execute as a underclassman forward on a premier circuit. She is a finesse player who likes to work out of the high post. Look for profile to continue to expand heading into July. |
DaKhari Blankumsee (2028) | 4-star, 89/100 | Next Level 17U | 5'11", G | Session I Stats: 12.7ppg, 1rpg, 1apg | Blankumsee enters this spring with the reputation as one of the elite prospects nationally. Her size and scoring ability give validity to that reputation. She has the skill to be a lead guard who can initiate the offense and play-make from the top of the key. We would like to see a more production in other areas of her game. |
Puneet Deol (2028) | 4-star, 87/100 | Athlete Elite 17U | 6'1", SG | Session I Stats: 15ppg, 5.8rpg, | Deol is a guard/wing with elite length who presents a match-up problem for other back court players. She handles well with either hand. She struggled a bit on Friday with physicality, but she showed toughness and refused to back down. |
Stevi Harmon (2028) | 4-star, 85/100 | Southeast All-Stars 17U | 6', SF | Session I Stats: 6.8ppg, 1.6rpg | Harmon spent the weekend playing up for the All-Stars 17U team. Her shooting ability and size will make her a highly recruited prospect nationally. |
Jayden McClain (2029) | 5-star, 95/100 | Next Level 17U | 6'6", C | Session I Stats: 5.8ppg, 2.8rpg | McClain entered this weekend with the reputation as one of the most talented and pursued 2029 prospects nationally. She has size, agility, and athleticism that puts us in the mind of Angel Reese. Her weekend was frustrating as she did not find her rhythm, however her talent will still generate interest for years to come. |

Want to read the full story?
Join the On The Radar Hoops Insider program for complete coverage, recruiting updates, and player evaluations.









